Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


4WD STOCK BUGGY Qualifier 2, Race 8


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:40 PM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Wht Russell Mahony 5009 0 Counties 11/ 6m25.387s 36.776 38.003| 38.003| 37.064 1.50| 0.58| 0.55 Fastest Time of Day 1st
2nd Pnk Logan Toia 0 0 11/ 6m31.090s 36.659 38.475| 38.475| 37.310 1.79| 0.85| 0.73 Personal Best 2nd
3rd Yel Ben Hansen 5075 0 Counties 11/ 6m31.575s 36.258 38.404| 38.404| 36.482 3.38| 1.05| 0.91 Personal Best 3rd
4th Brn Richard Price 5074 0 Counties 11/ 6m37.151s 37.407 38.832| 38.832| 37.791 1.84| 0.70| 0.53 Personal Best 4th
5th Red Shane Miller 5077 0 Counties 11/ 6m49.261s 37.760 40.226| 40.226| 38.115 3.55| 1.73| 0.78 Personal Best 5th
6th Org Nathan Toia 0 0 10/ 6m 5.198s 38.641 40.015| 40.015| 39.102 1.28| 1.04| 0.55 6th
7th Grn Dean Wishnoski 5011 0 Counties 10/ 6m26.326s 36.722 42.295| 42.295| 39.444 4.27| 2.80| 1.90 7th
8th Blu Dylan Cassells 0 0 Hrccc 8/ 6m24.587s 47.473 53.783| 53.783| 49.741 6.57| 5.13| 1.70 Personal Best 8th
9th Blk Jason Hodgson 5059 0 Counties 7/ 4m21.558s 37.077 42.383| 42.383| 41.765 2.94| 2.84| 2.43 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Wht Car Pnk Car Yel Car Brn Car Red Car Org Car Grn Car Blu Car Blk
1 2) 5.348 4) 6.334 7) 7.526 9) 8.826 5) 6.996 1) 5.061 3) 5.665 8) 8.105 6) 7.260
2 1) 36.776 2) 36.987 6) 39.024 8) 43.996 5) 39.046 3) 39.108 4) 38.897 9) 64.924 7) 40.461
3 1) 38.129 2) 38.240 5) 38.271 7) 39.624 4) 38.455 3) 39.967 6) 40.712 9) 50.332 8) 45.472
4 1) 38.057 4) 43.276 2) 38.913 6) 38.054 5) 43.601 3) 40.204 7) 51.809 9) 47.473 8) 45.433
5 1) 38.070 3) 37.473 2) 36.567 6) 38.350 5) 37.779 4) 39.624 8) 46.824 9) 62.853 7) 42.381
6 1) 36.853 3) 37.426 2) 36.539 6) 37.407 5) 38.095 4) 38.641 8) 41.571 9) 49.214 7) 43.474
7 1) 38.273 3) 38.007 2) 36.258 5) 37.873 4) 39.137 6) 42.356 8) 36.722 9) 52.599 7) 37.077
8 1) 36.825 3) 38.270 2) 36.574 4) 38.115 5) 40.236 6) 39.410 7) 40.266 8) 49.087
9 1) 37.427 3) 39.057 2) 36.475 4) 37.590 5) 38.486 6) 38.728 7) 43.236
10 1) 37.441 3) 36.659 2) 37.318 4) 38.034 5) 37.760 6) 42.099 7) 40.624
11 1) 42.188 2) 39.361 3) 48.110 4) 39.282 5) 49.670

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 8 5 4 9 1 3 6 2 7 -1 -1 -1 -1 -1 -1 -1 5 9 8 4 -1 1 6 3 -1 7 -1 -1 -1 -1 2 -1 -1 5 9 8 1 6 4 -1 -1 7 3 -1 -1 -1 -1 -1 5 -1 2 6 8 9 -1 1 7 -1 -1 4 3 -1 -1 -1 -1 5 6 -1 9 8 1 -1 7 2 -1 -1 3 -1 4
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 5 -1 6 9 -1 8 1 7 -1 -1 -1 -1 3 4 -1 5 -1 6 2 -1 9 -1 1 7 8 -1 -1 -1 3 4 -1 -1 5 6 -1 9 -1 7 -1 2 1 8 -1 -1 -1 4 -1 5 6 -1 -1 9 -1 7 1 -1 8 -1 -1 2 -1 -1 5 6 4 -1 9 -1 7 -1 1 -1 8 -1 -1 -1 -1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o o o o f
5 4 -1 9 6 -1 3 7 -1 -1 -1 1
f f o f f o h f o o o f